Home

annunciatore Scarpata Partina City care dependency scale accettare a differenza di etna

PDF) The Care Dependency Scale for measuring basic human needs: an  international comparison | Marta Muszalik and Ate Dijkstra - Academia.edu
PDF) The Care Dependency Scale for measuring basic human needs: an international comparison | Marta Muszalik and Ate Dijkstra - Academia.edu

PDF] Diagnostic accuracy of the care dependency scale. | Semantic Scholar
PDF] Diagnostic accuracy of the care dependency scale. | Semantic Scholar

PDF) Psychometric properties of the extended Care Dependency Scale for  older persons in Egypt | Ahmed Mohammedin - Academia.edu
PDF) Psychometric properties of the extended Care Dependency Scale for older persons in Egypt | Ahmed Mohammedin - Academia.edu

IJERPH | Free Full-Text | How the Cognitive Status of Older People Affects  Their Care Dependency Level and Needs: A Cross-Sectional Study
IJERPH | Free Full-Text | How the Cognitive Status of Older People Affects Their Care Dependency Level and Needs: A Cross-Sectional Study

Care Dependency | SpringerLink
Care Dependency | SpringerLink

The Norton, Waterlow, Braden, and Care Dependency Scales: Comparing Their  Validity When Identifying Patients' Pressure Sore Risk | Article |  NursingCenter
The Norton, Waterlow, Braden, and Care Dependency Scales: Comparing Their Validity When Identifying Patients' Pressure Sore Risk | Article | NursingCenter

Responsiveness of the Care Dependency Scale for Rehabilitation (CDS‐R) -  Eichhorn‐Kissel - 2012 - Scandinavian Journal of Caring Sciences - Wiley  Online Library
Responsiveness of the Care Dependency Scale for Rehabilitation (CDS‐R) - Eichhorn‐Kissel - 2012 - Scandinavian Journal of Caring Sciences - Wiley Online Library

Utility of the Care Dependency Scale in predicting care needs and heal | CIA
Utility of the Care Dependency Scale in predicting care needs and heal | CIA

Burden among informal caregivers of individuals with heart failure: A mixed  methods study | PLOS ONE
Burden among informal caregivers of individuals with heart failure: A mixed methods study | PLOS ONE

Sex-specific associations between care partner burden and activities of  daily living in Parkinson's disease - MDS Abstracts
Sex-specific associations between care partner burden and activities of daily living in Parkinson's disease - MDS Abstracts

Table 1 from The care dependency scale for measuring basic human needs: an  international comparison. | Semantic Scholar
Table 1 from The care dependency scale for measuring basic human needs: an international comparison. | Semantic Scholar

The Care Dependency Scale: an assessment instrument for elderly patients in  German hospitals. | Semantic Scholar
The Care Dependency Scale: an assessment instrument for elderly patients in German hospitals. | Semantic Scholar

PDF] Care Dependency Scale--psychometric testing of the Polish version. |  Semantic Scholar
PDF] Care Dependency Scale--psychometric testing of the Polish version. | Semantic Scholar

Intertrigo in Hospital and Geriatric Settings
Intertrigo in Hospital and Geriatric Settings

JCM | Free Full-Text | Care Dependency in Non-Hospitalized Patients with  COVID-19
JCM | Free Full-Text | Care Dependency in Non-Hospitalized Patients with COVID-19

The care dependency scale for measuring basic human needs: an international  comparison. | Semantic Scholar
The care dependency scale for measuring basic human needs: an international comparison. | Semantic Scholar

Care Dependency Scale (CDS)
Care Dependency Scale (CDS)

Categories of care dependency scale according to Katz index | Download  Scientific Diagram
Categories of care dependency scale according to Katz index | Download Scientific Diagram

The care dependency scale for measuring basic human needs: an international  comparison. | Semantic Scholar
The care dependency scale for measuring basic human needs: an international comparison. | Semantic Scholar

PDF) Psychometric properties of the extended Care Dependency Scale for  older persons in Egypt | Ahmed Mohammedin - Academia.edu
PDF) Psychometric properties of the extended Care Dependency Scale for older persons in Egypt | Ahmed Mohammedin - Academia.edu

EPOS™
EPOS™