Home

acida simultaneo serbatoio basso mouse scale ricompensa pecora viola

A meta-analysis of exosome in the treatment of spinal cord injury
A meta-analysis of exosome in the treatment of spinal cord injury

IJMS | Free Full-Text | Neural Stem Cells Overexpressing Arginine  Decarboxylase Improve Functional Recovery from Spinal Cord Injury in a Mouse  Model
IJMS | Free Full-Text | Neural Stem Cells Overexpressing Arginine Decarboxylase Improve Functional Recovery from Spinal Cord Injury in a Mouse Model

Osteopontin-Deficient Mice Exhibit Less Inflammation, Greater Tissue  Damage, and Impaired Locomotor Recovery from Spinal Cord Injury Compared  with Wild-Type Controls | Journal of Neuroscience
Osteopontin-Deficient Mice Exhibit Less Inflammation, Greater Tissue Damage, and Impaired Locomotor Recovery from Spinal Cord Injury Compared with Wild-Type Controls | Journal of Neuroscience

BAMOS: A recording application for BAsso MOuse scale of locomotion in  experimental models of spinal cord injury - ScienceDirect
BAMOS: A recording application for BAsso MOuse scale of locomotion in experimental models of spinal cord injury - ScienceDirect

MicroRNA-7 Gene Therapy Promotes Functional Recovery Following Spinal Cord  Injury
MicroRNA-7 Gene Therapy Promotes Functional Recovery Following Spinal Cord Injury

Transneuronal delivery of designer-cytokine enables functional recovery  after complete spinal cord injury | bioRxiv
Transneuronal delivery of designer-cytokine enables functional recovery after complete spinal cord injury | bioRxiv

The standardized Basso Mouse Scale for Locomotion (BMS) scoring sheet... |  Download Scientific Diagram
The standardized Basso Mouse Scale for Locomotion (BMS) scoring sheet... | Download Scientific Diagram

Behavioral studies. (A) Basso mouse scale (BMS) for locomotion. We... |  Download Scientific Diagram
Behavioral studies. (A) Basso mouse scale (BMS) for locomotion. We... | Download Scientific Diagram

Interleukin-1 participates in the classical and alternative activation of  microglia/macrophages after spinal cord injury | Journal of  Neuroinflammation | Full Text
Interleukin-1 participates in the classical and alternative activation of microglia/macrophages after spinal cord injury | Journal of Neuroinflammation | Full Text

Basso Mouse Scale for locomotion scores recorded for female Swiss mice... |  Download Scientific Diagram
Basso Mouse Scale for locomotion scores recorded for female Swiss mice... | Download Scientific Diagram

Frontiers | Methylprednisolone Induces Neuro-Protective Effects via the  Inhibition of A1 Astrocyte Activation in Traumatic Spinal Cord Injury Mouse  Models
Frontiers | Methylprednisolone Induces Neuro-Protective Effects via the Inhibition of A1 Astrocyte Activation in Traumatic Spinal Cord Injury Mouse Models

Mouse mast cell protease 4 suppresses scar formation after traumatic spinal  cord injury | Scientific Reports
Mouse mast cell protease 4 suppresses scar formation after traumatic spinal cord injury | Scientific Reports

Basso mouse scale (BMS) - Histogenotech
Basso mouse scale (BMS) - Histogenotech

Targeting the NLRP3 inflammasome to attenuate spinal cord injury in mice |  Journal of Neuroinflammation | Full Text
Targeting the NLRP3 inflammasome to attenuate spinal cord injury in mice | Journal of Neuroinflammation | Full Text

Absence of IL-1β positively affects neurological outcome, lesion  development and axonal plasticity after spinal cord injury | Journal of  Neuroinflammation | Full Text
Absence of IL-1β positively affects neurological outcome, lesion development and axonal plasticity after spinal cord injury | Journal of Neuroinflammation | Full Text

Basso mouse scale (BMS) - Histogenotech
Basso mouse scale (BMS) - Histogenotech

Intravenous injection of adult human bone marrow mesenchymal stromal cells  attenuates spinal cord ischemia/reperfusion injury in a murine aortic arch  crossclamping model - ScienceDirect
Intravenous injection of adult human bone marrow mesenchymal stromal cells attenuates spinal cord ischemia/reperfusion injury in a murine aortic arch crossclamping model - ScienceDirect

Graded severity of injury as assessed by average Basso Mouse Scale... |  Download Scientific Diagram
Graded severity of injury as assessed by average Basso Mouse Scale... | Download Scientific Diagram

Critical role of sigma-1 receptors in central neuropathic pain-related  behaviours after mild spinal cord injury in mice | Scientific Reports
Critical role of sigma-1 receptors in central neuropathic pain-related behaviours after mild spinal cord injury in mice | Scientific Reports

Score of mice with spinal cord injury by Basso Mouse Scale. (a) No... |  Download Scientific Diagram
Score of mice with spinal cord injury by Basso Mouse Scale. (a) No... | Download Scientific Diagram

Experimental Neurobiology
Experimental Neurobiology

Obtained Basso Mouse Scale for locomotion scores in different and... |  Download Scientific Diagram
Obtained Basso Mouse Scale for locomotion scores in different and... | Download Scientific Diagram

Biology | Free Full-Text | Evaluation of the Cardiometabolic Disorders  after Spinal Cord Injury in Mice
Biology | Free Full-Text | Evaluation of the Cardiometabolic Disorders after Spinal Cord Injury in Mice