Home

adatto gemma Russia apathy scale Spogliati Lungo miscela

Irritability / Apathy Scale | International Psychogeriatrics | Cambridge  Core
Irritability / Apathy Scale | International Psychogeriatrics | Cambridge Core

Apathy in Dementia: An Examination of the Psychometric Properties of the  Apathy Evaluation Scale | The Journal of Neuropsychiatry and Clinical  Neurosciences
Apathy in Dementia: An Examination of the Psychometric Properties of the Apathy Evaluation Scale | The Journal of Neuropsychiatry and Clinical Neurosciences

Table 3 from Edinburgh Research Explorer Developing a New Apathy  Measurement Scale Developing a New Apathy Measurement Scale: Dimensional Apathy  Scale | Semantic Scholar
Table 3 from Edinburgh Research Explorer Developing a New Apathy Measurement Scale Developing a New Apathy Measurement Scale: Dimensional Apathy Scale | Semantic Scholar

Factor structure of AES-S | Download Table
Factor structure of AES-S | Download Table

19/07/19 1
19/07/19 1

PDF] The prevalence, clinical correlates and treatment of apathy in  Alzheimer's disease | Semantic Scholar
PDF] The prevalence, clinical correlates and treatment of apathy in Alzheimer's disease | Semantic Scholar

Abbreviated Apathy Evaluation Scale (AES-10) Generic N U Y N Y N Y Y U... |  Download Scientific Diagram
Abbreviated Apathy Evaluation Scale (AES-10) Generic N U Y N Y N Y Y U... | Download Scientific Diagram

Figure 1 from The Apathy Evaluation Scale: A Comparison of Subject,  Informant, and Clinician Report in Cognitively Normal Elderly and Mild  Cognitive Impairment. | Semantic Scholar
Figure 1 from The Apathy Evaluation Scale: A Comparison of Subject, Informant, and Clinician Report in Cognitively Normal Elderly and Mild Cognitive Impairment. | Semantic Scholar

Apathy-Who Cares? An Introduction to Apathy and Related Disorders of  Diminished Motivation | Psychiatric Annals
Apathy-Who Cares? An Introduction to Apathy and Related Disorders of Diminished Motivation | Psychiatric Annals

PDF) The Lille apathy rating scale (LARS), a new instrument for detecting  and quantifying apathy: validation in Parkinson's disease | Pascal Sockeel  - Academia.edu
PDF) The Lille apathy rating scale (LARS), a new instrument for detecting and quantifying apathy: validation in Parkinson's disease | Pascal Sockeel - Academia.edu

Spanish Adaptation of the Dimensional Apathy Scale (DAS) in Amyotrophic  Lateral Sclerosis - UEA Digital Repository
Spanish Adaptation of the Dimensional Apathy Scale (DAS) in Amyotrophic Lateral Sclerosis - UEA Digital Repository

Assessing apathy: The use of the Apathy Evaluation Scale in first episode  psychosis | European Psychiatry | Cambridge Core
Assessing apathy: The use of the Apathy Evaluation Scale in first episode psychosis | European Psychiatry | Cambridge Core

Assessing apathy: The use of the Apathy Evaluation Scale in first episode  psychosis | European Psychiatry | Cambridge Core
Assessing apathy: The use of the Apathy Evaluation Scale in first episode psychosis | European Psychiatry | Cambridge Core

Apathy Evaluation Scale - Fill and Sign Printable Template Online
Apathy Evaluation Scale - Fill and Sign Printable Template Online

The prevalence, clinical correlates and treatment of apathy in Alzheimer's  disease
The prevalence, clinical correlates and treatment of apathy in Alzheimer's disease

Distinct Subtypes of Apathy Revealed by the Apathy Motivation Index | PLOS  ONE
Distinct Subtypes of Apathy Revealed by the Apathy Motivation Index | PLOS ONE

Apathy Evaluation Scale (Clinician Version)
Apathy Evaluation Scale (Clinician Version)

PDF] Reliability and validity of the apathy evaluation scale | Semantic  Scholar
PDF] Reliability and validity of the apathy evaluation scale | Semantic Scholar

Instructions for administration of the Lille Apathy Rating Scale ...
Instructions for administration of the Lille Apathy Rating Scale ...

SciELO - Brasil - The perception of apathy by caregivers of patients with  dementia in Parkinson's disease The perception of apathy by caregivers of  patients with dementia in Parkinson's disease
SciELO - Brasil - The perception of apathy by caregivers of patients with dementia in Parkinson's disease The perception of apathy by caregivers of patients with dementia in Parkinson's disease

Hypertension and white matter lesions are independently associated with  apathetic behavior in healthy elderly subjects: the Sefuri brain MRI study  | Hypertension Research
Hypertension and white matter lesions are independently associated with apathetic behavior in healthy elderly subjects: the Sefuri brain MRI study | Hypertension Research

Apathy in Dementia: Clinical and Sociodemographic Correlates | The Journal  of Neuropsychiatry and Clinical Neurosciences
Apathy in Dementia: Clinical and Sociodemographic Correlates | The Journal of Neuropsychiatry and Clinical Neurosciences

(PDF) The Apathy Evaluation Scale (AES-C): Psychometric Properties and  Invariance of Italian Version in Mild Cognitive Impairment and Alzheimer's  Disease | Santo Di Nuovo - Academia.edu
(PDF) The Apathy Evaluation Scale (AES-C): Psychometric Properties and Invariance of Italian Version in Mild Cognitive Impairment and Alzheimer's Disease | Santo Di Nuovo - Academia.edu

Frontiers | Cognitive, Emotional, and Auto-Activation Dimensions of Apathy  in Parkinson's Disease
Frontiers | Cognitive, Emotional, and Auto-Activation Dimensions of Apathy in Parkinson's Disease

Apathy Evaluation Scale (Informantmale) - Fill and Sign Printable Template  Online
Apathy Evaluation Scale (Informantmale) - Fill and Sign Printable Template Online

PDF] Reliability and validity of the apathy evaluation scale | Semantic  Scholar
PDF] Reliability and validity of the apathy evaluation scale | Semantic Scholar

Redalyc.METRIC PROPERTIES OF THE PORTUGUESE VERSION OF THE APATHY  EVALUATION SCALE
Redalyc.METRIC PROPERTIES OF THE PORTUGUESE VERSION OF THE APATHY EVALUATION SCALE